Best & Cleanest Places To Eat Inside Grand Central Terminal

Grand Central Terminal Dining Concourse

Located in Midtown Manhattan, Grand Central Terminal is not only a world-famous commuter railroad terminal with landmark designations, but also home to 35 delicious food and drink establishments.  There are four beautiful fine dining restaurants, a refined cocktail bar, a Nordic food hall, a dining concourse that offers fast casual fare, and a marketplace for fresh produce and prepared foods.  Whether you just want to grab a quick bite during your lunch break, purchase a snack for the commute home, or enjoy a full course dinner after a long day, Grand Central Terminal has what you’re looking for.

Here’s a look at the offerings inside Grand Central Terminal and how they performed in their latest health inspections.

Restaurants
  Grade: | Inspected 1/1/70 | Avg. Score: 21.4
The Campbell  Grade: A | Inspected 1/16/20 | Avg. Score: 9 
Cipriani Dolci  Grade: A | Inspected 2/10/22 | Avg. Score: 25.5
Oyster Bar  Grade: A | Inspected 2/8/22 | Avg. Score: 8 
  Grade: | Inspected 1/1/70 | Avg. Score: 17.2
  Grade: | Inspected 1/1/70 | Avg. Score: 16.67
Prova Pizza Bar  Grade: A | Inspected 8/3/21 | Avg. Score: 17.67

Dining Concourse
  Grade: | Inspected 1/1/70 | Avg. Score: 13.89 
Central Market New York  Grade: A | Inspected 3/14/22 | Avg. Score: 18.33
Chirping Chicken  Grade: A | Inspected 6/16/22 | Avg. Score: 26.8
  Grade: | Inspected 1/1/70 | Avg. Score: 6.67 
Frankies Dogs On The Go  Grade: A | Inspected 1/20/22 | Avg. Score: 19
  Grade: | Inspected 1/1/70 | Avg. Score: 10.33 
  Grade: | Inspected 1/1/70 | Avg. Score: 12.4 
  Grade: | Inspected 1/1/70 | Avg. Score: 24
  Grade: | Inspected 1/1/70 | Avg. Score: 16.88
Magnolia Bakery  Grade: A | Inspected 7/13/22 | Avg. Score: 11.67 
  Grade: | Inspected 1/1/70 | Avg. Score: 5 
Shake Shack  Grade: A | Inspected 3/3/22 | Avg. Score: 12.33 
  Grade: | Inspected 1/1/70 | Avg. Score: 12.25 
  Grade: | Inspected 1/1/70 | Avg. Score: 21.7
  Grade: | Inspected 1/1/70 | Avg. Score: 13.14 

Zaro’s Family Bakery Locations:
Zaro’s Bread Basket  Grade: A | Inspected 11/9/21 | Avg. Score: 24.67
Zaro’s Bread Basket  Grade: A | Inspected 4/1/22 | Avg. Score: 9.5 
Zaro’s Bakery  Grade: A | Inspected 6/17/22 | Avg. Score: 13.8 

 

 

 

 

 

flickr photo by stellaktran shared under a Creative Commons (BY-ND) license

Be the first to comment

Leave a Reply

Your email address will not be published.


*